Property Attributes
- MLS#20265078
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodSutherland Farm
- Zip42104
- Style1-1/2 Story,Traditional
- Year Built2007
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2720
- Lot Size0.4 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to this beautiful 4 bed, 3-1/2 bath brick home in Sutherland Farm. Thoughtfully designed with comfortable living and entertaining in mind. This home offers a warm and inviting hearth room with a gas log fireplace. Newly installed granite kitchen countertops with stainless appliance. Spacious main floor with hardwood floors, formal dining room, and living room. Main floor primary bedroom and bath. Upstairs you'll find 3 more bedrooms with 2 full baths. The backyard is fenced-in for privacy and play. This is wonderful opportunity for those looking for quality, comfort and a great floor plan. Refrigerator, washer and dryer are not included, but negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Plano Elementary School | South Warren Middle School | South Warren High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $479,900 |
General Features
| Water | City,County |
|---|---|
| Sewer | City |
| Heating | Central,Forced Air,Furnace,Heat Pump |
| Other Rooms | Hearth Room |
| REO | No |
| Subdivision | Sutherland Farm |
| Water Heater | Electric,Multiple |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | Maintenance Fee,Other-See Remarks |
| Primary City | Bowling Green |
| Directions | From Scottsville Road,turn on Three Springs Road to left on Wysteria Way. Turn right on Silver Sun,home on left at corner of Silver Sun & Nugget. |
| City | Bowling Green |
| Middle School | South Warren |
| Fees | Other-See Remarks |
| Originating MLS | RASK |
| High School | South Warren |
| Year Built | 2007 |
| Elementary School | Plano |
| DOM | 13 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 176.43 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Kitchen Bar,Microwave,Range Electric |
|---|---|
| Basement | None |
| Total Baths | 4 |
| Floors | Carpet,Tile |
| Interior Features | Attic Storage,Catherdral Ceiling(s),Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 3 |
| Basement Y/N | No |
| Air Conditioning | Central Electric |
| SqFt Source | List Agent |
| Partial Baths | 1 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.4 |
| Price Per Acre | 1199750 |
| Exterior Features | Covered Front Porch,Concrete Walks,Exterior Lights,Landscaping,Mature Trees,Patio |
| Roofing | Dimensional,Shingles |
| Fence | Fenced Yard,Privacy,Vinyl Fence |
| Garage/Carport | Garage Attached,Side Entry |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may