Property Attributes
- MLS#20263996
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityScottsville
- AreaAllen County
- NeighborhoodDry Ridge
- Zip42164
- StyleRanch
- Year Built2022
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.46 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Beautiful 3 bedroom, 2 bathroom home in Dry Ridge Estates quietly located on a cul-de-sac with mature trees bordering the back yard. Built in 2022. This 1472 square feet home boasts a large, open kitchen and family room along with a 2-car attached garage. Split-bedroom floor plan. Huge kitchen island with ample cabinetry and pantry for storage. Granite kitchen countertops, LVP flooring, tile bathroom and utility room floors, and spacious closets. If you've been looking for the perfect location between Scottsville and Bowling Green, this is the home for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen County Primary Center Elementary School | James E Bazzell Middle School | Allen Central High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $284,900 |
| 7/22/2026 | 2$279,900 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | None |
| REO | No |
| Subdivision | Dry Ridge |
| Water Heater | Electric |
| County | Allen |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Scottsville |
| Directions | Veteran's Memorial Hwy (US 231) to Dry Ridge Rd.,Left onto Lamar Dr.,Left onto Vance Dr.,property is at the end of the cul-de-sac. |
| City | Scottsville |
| Middle School | James E Bazzell |
| Fees | None |
| Originating MLS | RASK |
| High School | Allen Central |
| Year Built | 2022 |
| Elementary School | Allen County Primary Center |
| DOM | 58 |
| Secondary City | Allen County |
| Postal Code | 42164 |
| Price Per Sq Ft Total AG | 190.15 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Pantry,Range/Oven,Range Electric,Range Hood,Refrigerator,Smooth Top Range |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Tile,Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Split Bedroom Floor Plan,Tray Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric |
| SqFt Source | Other |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.46 |
| Price Per Acre | 608478 |
| Exterior Features | Covered Front Porch,Deck,Landscaping,Mature Trees,Outdoor Lighting,Trees |
| Roofing | Dimensional,Shingles |
| Fence | Barb Wire Fence |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may